Rates
Freelance Rates – Copywriter
Please note that these rates are subject to change depending on customer requirements, time constraints and/or prior agreements made regarding availability.
| Content/Creative Writing (English only) | ||
| Word count | Cost per word | E.G |
| 0 – 500 words | R 0.90 per word | 500 x R 0.90 = R 450 |
| 501 – 1000 words | R 0.75 per word | 1000 x R 0.75 = R 750 |
| 1001 – 2000 words | R 0.60 per word | 2000 x R 0.60 = R 1,200 |
| 2001 – upwards | R 0.45 per word | 3000 x R 0.45 = R 1,350 |
| Proofing and Editing (English only) | ||
| Word count | Cost per word | E.G |
| 0 – 500 words | R 0.65 per word | 500 x R 0.65 = R 325 |
| 501 – 1000 words | R 0.55 per word | 1000 x R 0.55 = R 500 |
| 1001 – 2000 words | R 0.45 per word | 2000 x R 0.45 = R 840 |
| 2001 – upwards | R 0.40 per word | 3000 x R 0.40 = R 1,050 |
| Base charge rates for document types | |
| Document Type | Base charge |
| Websites and web content – Editing / proofing | R 500 |
| Websites and web content – Copy / content writing | R 750 |
| Websites and web content – Translation (Afrikaans to English) | R 1,000 |
| Hardcopy documents – Editing / proofing | R 1,000 |
| Hardcopy documents – Copy / content writing | R 2,000 |
| Hardcopy documents – Translation (Afrikaans to English) | R 3,000 |
In some instances, where proofing or editing jobs require substantial additions in content creation: content writing rates apply. The client will be notified prior to execution of work of any plausible case where overlapping rates are an issue, and the client may then decide to go ahead with the requested work order or not.
Please feel free to contact me regarding any queries.
Design work, should you need it, will be outsourced and a quote will be sent to you for approval BEFORE any work is performed.